Usage Statistics for immigrationlawyerlocator.com

Summary Period: May 2008
Generated 01-Jun-2008 03:34 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2008
Total Hits 92974
Total Files 79789
Total Pages 21553
Total Visits 6460
Total KBytes 2515454
Total Unique Sites 3144
Total Unique URLs 916
Total Unique Referrers 519
Total Unique User Agents 703
. Avg Max
Hits per Hour 124 841
Hits per Day 2999 4415
Files per Day 2573 3818
Pages per Day 695 1217
Visits per Day 208 266
KBytes per Day 81144 135186
Hits by Response Code
Code 200 - OK 79789
Code 206 - Partial Content 54
Code 301 - Moved Permanently 53
Code 304 - Not Modified 9820
Code 401 - Unauthorized 2
Code 403 - Forbidden 392
Code 404 - Not Found 2863
Code 406 - Not Acceptable 1

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 3615 3.89% 2955 3.70% 827 3.84% 221 3.42% 187 5.95% 77774 3.09%
2 3100 3.33% 2716 3.40% 812 3.77% 214 3.31% 210 6.68% 99040 3.94%
3 2068 2.22% 1929 2.42% 691 3.21% 224 3.47% 174 5.53% 61833 2.46%
4 2106 2.27% 1978 2.48% 573 2.66% 209 3.24% 166 5.28% 71348 2.84%
5 3551 3.82% 3089 3.87% 478 2.22% 228 3.53% 188 5.98% 64464 2.56%
6 2720 2.93% 2457 3.08% 552 2.56% 266 4.12% 215 6.84% 68801 2.74%
7 4415 4.75% 3534 4.43% 887 4.12% 247 3.82% 208 6.62% 103139 4.10%
8 2949 3.17% 2734 3.43% 689 3.20% 199 3.08% 138 4.39% 92811 3.69%
9 3292 3.54% 2939 3.68% 974 4.52% 192 2.97% 176 5.60% 102969 4.09%
10 2792 3.00% 2355 2.95% 1166 5.41% 210 3.25% 203 6.46% 106546 4.24%
11 2698 2.90% 1847 2.31% 1021 4.74% 187 2.89% 178 5.66% 94619 3.76%
12 3067 3.30% 2641 3.31% 396 1.84% 201 3.11% 175 5.57% 54179 2.15%
13 3333 3.58% 2884 3.61% 571 2.65% 250 3.87% 213 6.77% 72415 2.88%
14 4179 4.49% 3499 4.39% 834 3.87% 259 4.01% 240 7.63% 105926 4.21%
15 3815 4.10% 2782 3.49% 676 3.14% 233 3.61% 178 5.66% 85645 3.40%
16 3618 3.89% 2827 3.54% 645 2.99% 217 3.36% 184 5.85% 86071 3.42%
17 2412 2.59% 2072 2.60% 1217 5.65% 203 3.14% 161 5.12% 117358 4.67%
18 1843 1.98% 1700 2.13% 755 3.50% 210 3.25% 165 5.25% 94040 3.74%
19 3995 4.30% 3696 4.63% 628 2.91% 242 3.75% 228 7.25% 83752 3.33%
20 4252 4.57% 3818 4.79% 1089 5.05% 221 3.42% 179 5.69% 128904 5.12%
21 3777 4.06% 3274 4.10% 721 3.35% 233 3.61% 193 6.14% 68287 2.71%
22 3265 3.51% 2897 3.63% 500 2.32% 232 3.59% 188 5.98% 61271 2.44%
23 3047 3.28% 2447 3.07% 483 2.24% 189 2.93% 145 4.61% 57773 2.30%
24 290 0.31% 266 0.33% 85 0.39% 59 0.91% 53 1.69% 9531 0.38%
25 1086 1.17% 1001 1.25% 247 1.15% 153 2.37% 172 5.47% 28117 1.12%
26 1617 1.74% 1498 1.88% 344 1.60% 171 2.65% 167 5.31% 40762 1.62%
27 3909 4.20% 3592 4.50% 1043 4.84% 217 3.36% 214 6.81% 135186 5.37%
28 3964 4.26% 3057 3.83% 865 4.01% 251 3.89% 239 7.60% 114340 4.55%
29 3766 4.05% 3394 4.25% 820 3.80% 209 3.24% 191 6.08% 109696 4.36%
30 2716 2.92% 2459 3.08% 548 2.54% 194 3.00% 118 3.75% 73642 2.93%
31 1717 1.85% 1452 1.82% 416 1.93% 137 2.12% 104 3.31% 45215 1.80%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 132 4093 4.40% 108 3373 4.23% 42 1312 6.09% 4100 127090 5.05%
1 119 3694 3.97% 95 2973 3.73% 33 1039 4.82% 3601 111629 4.44%
2 103 3194 3.44% 91 2844 3.56% 29 907 4.21% 3356 104035 4.14%
3 102 3184 3.42% 89 2789 3.50% 27 856 3.97% 3218 99767 3.97%
4 88 2738 2.94% 78 2423 3.04% 20 621 2.88% 2380 73777 2.93%
5 78 2422 2.61% 68 2125 2.66% 16 522 2.42% 2121 65740 2.61%
6 89 2786 3.00% 78 2426 3.04% 24 760 3.53% 2712 84084 3.34%
7 79 2455 2.64% 72 2252 2.82% 23 740 3.43% 3032 94001 3.74%
8 73 2272 2.44% 57 1793 2.25% 22 695 3.22% 2901 89930 3.58%
9 69 2168 2.33% 63 1956 2.45% 18 564 2.62% 2339 72507 2.88%
10 57 1792 1.93% 50 1577 1.98% 14 464 2.15% 1769 54842 2.18%
11 84 2628 2.83% 81 2513 3.15% 18 586 2.72% 2410 74702 2.97%
12 121 3777 4.06% 87 2717 3.41% 37 1155 5.36% 3672 113843 4.53%
13 181 5634 6.06% 142 4411 5.53% 27 853 3.96% 3544 109879 4.37%
14 184 5724 6.16% 161 4992 6.26% 40 1246 5.78% 5012 155373 6.18%
15 223 6920 7.44% 184 5733 7.19% 65 2030 9.42% 7030 217916 8.66%
16 175 5437 5.85% 154 4791 6.00% 39 1238 5.74% 4599 142577 5.67%
17 215 6682 7.19% 185 5742 7.20% 31 962 4.46% 4054 125671 5.00%
18 178 5540 5.96% 140 4365 5.47% 29 900 4.18% 3587 111186 4.42%
19 152 4735 5.09% 136 4224 5.29% 27 846 3.93% 3249 100721 4.00%
20 136 4217 4.54% 117 3636 4.56% 25 781 3.62% 3172 98328 3.91%
21 149 4635 4.99% 140 4364 5.47% 35 1089 5.05% 4120 127727 5.08%
22 113 3507 3.77% 105 3265 4.09% 26 827 3.84% 2985 92532 3.68%
23 88 2740 2.95% 80 2505 3.14% 18 560 2.60% 2181 67600 2.69%

Top 30 of 916 Total URLs
# Hits KBytes URL
1 2527 2.72% 4558 0.18% /main.css
2 1546 1.66% 4082 0.16% /favicon.ico
3 1530 1.65% 203878 8.11% /Index.shtml
4 820 0.88% 93276 3.71% /usa-visas-types.shtml
5 557 0.60% 60020 2.39% /cgi-bin/artman/exec/search.pl
6 313 0.34% 711 0.03% /cgi-bin/translingo.pl
7 257 0.28% 37118 1.48% /b1-visa.shtml
8 243 0.26% 35372 1.41% /h1b-visa.shtml
9 238 0.26% 34692 1.38% /l1-visa.shtml
10 229 0.25% 29077 1.16% /california.shtml
11 180 0.19% 24677 0.98% /f1-student-visa.shtml
12 170 0.18% 21097 0.84% /michigan.shtml
13 153 0.16% 21587 0.86% /q-visa.shtml
14 140 0.15% 20407 0.81% /e1-e2-visas.shtml
15 132 0.14% 1707 0.07% /contact.html
16 130 0.14% 15685 0.62% /florida.shtml
17 130 0.14% 18486 0.73% /k1-fiance-visa.shtml
18 124 0.13% 17706 0.70% /j1-exchange-visitors-visas.shtml
19 124 0.13% 17589 0.70% /tn-visa.shtml
20 122 0.13% 13134 0.52% /arizona.shtml
21 114 0.12% 16433 0.65% /o1-visas.shtml
22 110 0.12% 12259 0.49% /aboutus.shtml
23 109 0.12% 15437 0.61% /eb1-1-visas.shtml
24 106 0.11% 13453 0.53% /texas.shtml
25 104 0.11% 13338 0.53% /embarkationlaw.shtml
26 102 0.11% 14117 0.56% /eb3-1_eb3-2_visas.shtml
27 99 0.11% 13234 0.53% /columbia-sc-immigration.shtml
28 98 0.11% 10232 0.41% /Phoenix.shtml
29 97 0.10% 9203 0.37% /article_299.shtml
30 97 0.10% 10671 0.42% /connecticut.shtml

Top 10 of 916 Total URLs By KBytes
# Hits KBytes URL
1 1530 1.65% 203878 8.11% /Index.shtml
2 820 0.88% 93276 3.71% /usa-visas-types.shtml
3 557 0.60% 60020 2.39% /cgi-bin/artman/exec/search.pl
4 257 0.28% 37118 1.48% /b1-visa.shtml
5 243 0.26% 35372 1.41% /h1b-visa.shtml
6 238 0.26% 34692 1.38% /l1-visa.shtml
7 229 0.25% 29077 1.16% /california.shtml
8 180 0.19% 24677 0.98% /f1-student-visa.shtml
9 153 0.16% 21587 0.86% /q-visa.shtml
10 170 0.18% 21097 0.84% /michigan.shtml

Top 10 of 534 Total Entry Pages
# Hits Visits URL
1 1530 1.65% 1204 19.72% /Index.shtml
2 820 0.88% 630 10.32% /usa-visas-types.shtml
3 170 0.18% 80 1.31% /michigan.shtml
4 229 0.25% 78 1.28% /california.shtml
5 99 0.11% 63 1.03% /columbia-sc-immigration.shtml
6 313 0.34% 58 0.95% /cgi-bin/translingo.pl
7 104 0.11% 55 0.90% /embarkationlaw.shtml
8 85 0.09% 41 0.67% /article_115.shtml
9 93 0.10% 40 0.66% /newjersey.shtml
10 557 0.60% 39 0.64% /cgi-bin/artman/exec/search.pl

Top 10 of 533 Total Exit Pages
# Hits Visits URL
1 1530 1.65% 760 12.61% /Index.shtml
2 820 0.88% 223 3.70% /usa-visas-types.shtml
3 229 0.25% 107 1.78% /california.shtml
4 170 0.18% 88 1.46% /michigan.shtml
5 238 0.26% 78 1.29% /l1-visa.shtml
6 313 0.34% 71 1.18% /cgi-bin/translingo.pl
7 557 0.60% 70 1.16% /cgi-bin/artman/exec/search.pl
8 257 0.28% 69 1.15% /b1-visa.shtml
9 243 0.26% 66 1.10% /h1b-visa.shtml
10 99 0.11% 59 0.98% /columbia-sc-immigration.shtml

Top 30 of 3144 Total Sites
# Hits Files KBytes Visits Hostname
1 2439 2.62% 1615 2.02% 25370 1.01% 25 0.39% adsl-76-215-129-59.dsl.toldoh.sbcglobal.net
2 1970 2.12% 1871 2.34% 241178 9.59% 39 0.60% 77.91.224.10
3 1534 1.65% 1319 1.65% 33120 1.32% 91 1.41% crawl1.nat.svl.searchme.com
4 1503 1.62% 808 1.01% 14768 0.59% 18 0.28% adsl-76-215-130-190.dsl.toldoh.sbcglobal.net
5 1181 1.27% 1176 1.47% 33450 1.33% 84 1.30% crawl2.nat.svl.searchme.com
6 899 0.97% 897 1.12% 12097 0.48% 38 0.59% cm2.sjl.kavam.net
7 714 0.77% 493 0.62% 7233 0.29% 10 0.15% adsl-75-6-25-22.dsl.toldoh.sbcglobal.net
8 683 0.73% 549 0.69% 53590 2.13% 1 0.02% salvador.pc-lab.naval.ntua.gr
9 680 0.73% 560 0.70% 66564 2.65% 2 0.03% 38.104.58.118
10 659 0.71% 211 0.26% 3891 0.15% 16 0.25% adsl-75-45-233-107.dsl.sfldmi.sbcglobal.net
11 656 0.71% 522 0.65% 51238 2.04% 1 0.02% 193.153.211.162
12 645 0.69% 57 0.07% 3666 0.15% 1 0.02% abts-ap-dynamic-163.147.169.122.airtelbroadband.in
13 629 0.68% 579 0.73% 59256 2.36% 96 1.49% crawl-66-249-72-16.googlebot.com
14 592 0.64% 70 0.09% 3022 0.12% 1 0.02% host119.worldcall.net.pk
15 591 0.64% 373 0.47% 4303 0.17% 15 0.23% adsl-75-45-241-24.dsl.sfldmi.sbcglobal.net
16 586 0.63% 463 0.58% 45258 1.80% 1 0.02% ip-208-109-238-13.ip.secureserver.net
17 573 0.62% 489 0.61% 42738 1.70% 115 1.78% crawl-66-249-66-10.googlebot.com
18 521 0.56% 80 0.10% 2703 0.11% 1 0.02% c-24-127-230-49.hsd1.fl.comcast.net
19 505 0.54% 383 0.48% 6162 0.24% 7 0.11% adsl-76-214-175-0.dsl.toldoh.sbcglobal.net
20 452 0.49% 48 0.06% 2578 0.10% 1 0.02% hsd-pc99.bsd.uchicago.edu
21 441 0.47% 263 0.33% 4539 0.18% 1 0.02% 59.160.127.4.static.vsnl.net.in
22 429 0.46% 44 0.06% 2107 0.08% 1 0.02% ome-987.bsd.uchicago.edu
23 375 0.40% 328 0.41% 34322 1.36% 163 2.52% crawler4010.ask.com
24 343 0.37% 336 0.42% 34585 1.37% 101 1.56% 66.231.189.67
25 326 0.35% 325 0.41% 2561 0.10% 2 0.03% cpe.atm2-0-1271030.0x50a0103a.bynxx8.customer.tele.dk
26 318 0.34% 45 0.06% 2070 0.08% 1 0.02% 65.34.147.215
27 293 0.32% 282 0.35% 36663 1.46% 1 0.02% dani.dsl.xmission.com
28 286 0.31% 282 0.35% 38263 1.52% 1 0.02% ec2-67-202-23-189.compute-1.amazonaws.com
29 264 0.28% 245 0.31% 32633 1.30% 3 0.05% 131.107.65.41
30 263 0.28% 119 0.15% 7300 0.29% 34 0.53% livebot-65-55-212-195.search.live.com

Top 10 of 3144 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1970 2.12% 1871 2.34% 241178 9.59% 39 0.60% 77.91.224.10
2 680 0.73% 560 0.70% 66564 2.65% 2 0.03% 38.104.58.118
3 629 0.68% 579 0.73% 59256 2.36% 96 1.49% crawl-66-249-72-16.googlebot.com
4 683 0.73% 549 0.69% 53590 2.13% 1 0.02% salvador.pc-lab.naval.ntua.gr
5 656 0.71% 522 0.65% 51238 2.04% 1 0.02% 193.153.211.162
6 586 0.63% 463 0.58% 45258 1.80% 1 0.02% ip-208-109-238-13.ip.secureserver.net
7 573 0.62% 489 0.61% 42738 1.70% 115 1.78% crawl-66-249-66-10.googlebot.com
8 286 0.31% 282 0.35% 38263 1.52% 1 0.02% ec2-67-202-23-189.compute-1.amazonaws.com
9 293 0.32% 282 0.35% 36663 1.46% 1 0.02% dani.dsl.xmission.com
10 343 0.37% 336 0.42% 34585 1.37% 101 1.56% 66.231.189.67

Top 30 of 519 Total Referrers
# Hits Referrer
1 22523 24.23% http://www.immigrationlawyerlocator.com/
2 19320 20.78% - (Direct Request)
3 13137 14.13% http://www.immigrationlawyerlocator.com/usa-visas-types.shtml
4 1962 2.11% http://www.immigrationlawyerlocator.com/california.shtml
5 1763 1.90% http://www.immigrationlawyerlocator.com/b1-visa.shtml
6 1467 1.58% http://immigrationlawyerlocator.com/
7 1340 1.44% http://www.immigrationlawyerlocator.com/h1b-visa.shtml
8 1249 1.34% http://www.immigrationlawyerlocator.com/f1-student-visa.shtml
9 1105 1.19% http://www.google.com/search
10 1038 1.12% http://www.immigrationlawyerlocator.com/florida.shtml
11 975 1.05% http://www.immigrationlawyerlocator.com/l1-visa.shtml
12 932 1.00% http://www.immigrationlawyerlocator.com/eb3-1_eb3-2_visas.shtml
13 916 0.99% http://www.immigrationlawyerlocator.com/michigan.shtml
14 819 0.88% http://www.immigrationlawyerlocator.com/k1-fiance-visa.shtml
15 759 0.82% http://www.immigrationlawyerlocator.com/embarkationlaw.shtml
16 676 0.73% http://www.immigrationlawyerlocator.com/j1-exchange-visitors-visas.shtml
17 672 0.72% http://www.immigrationlawyerlocator.com/contact.php
18 594 0.64% http://www.immigrationlawyerlocator.com/columbia-sc-immigration.shtml
19 571 0.61% http://www.immigrationlawyerlocator.com/article_115.shtml
20 567 0.61% http://www.immigrationlawyerlocator.com/q-visa.shtml
21 537 0.58% http://www.immigrationlawyerlocator.com/texas.shtml
22 509 0.55% http://www.immigrationlawyerlocator.com/article_299.shtml
23 478 0.51% http://www.immigrationlawyerlocator.com/e1-e2-visas.shtml
24 460 0.49% http://www.immigrationlawyerlocator.com/cgi-bin/artman/exec/search.pl
25 424 0.46% http://www.immigrationlawyerlocator.com/article_253.shtml
26 416 0.45% http://www.immigrationlawyerlocator.com/newjersey.shtml
27 401 0.43% http://www.immigrationlawyerlocator.com/o1-visas.shtml
28 347 0.37% http://www.immigrationlawyerlocator.com/massachusetts.shtml
29 332 0.36% http://www.immigrationlawyerlocator.com/eb2-1_eb2-2_visas.shtml
30 330 0.35% http://www.immigrationlawyerlocator.com/tn-visa.shtml

Top 20 of 746 Total Search Strings
# Hits Search String
1 128 9.44% usa visa types
2 30 2.21% types of usa visa
3 26 1.92% visa types usa
4 21 1.55% immigration lawyer florida
5 19 1.40% ohio immigration lawyer
6 19 1.40% types of usa visas
7 17 1.25% types of visa in usa
8 15 1.11% florida immigration lawyer
9 14 1.03% visa types for usa
10 12 0.88% immigration lawyer
11 12 0.88% us visa types
12 11 0.81% michigan immigration lawyer
13 11 0.81% top immigration lawyers
14 10 0.74% immigration lawyer california
15 10 0.74% type of usa visa
16 9 0.66% andrew driggs
17 9 0.66% immigration lawyers in michigan
18 8 0.59% california immigration lawyer
19 8 0.59% eb3(2)
20 8 0.59% immigration attorney florida

Top 15 of 703 Total User Agents
# Hits User Agent
1 7234 7.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 5232 5.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 4393 4.72% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
4 4183 4.50% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109+(Charlotte/0.9t;+http://www.searchme.com/support/)
5 3033 3.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
6 2850 3.07% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
7 2193 2.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 2064 2.22% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
9 2048 2.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 1993 2.14% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
11 1989 2.14% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 1753 1.89% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
13 1480 1.59% Mozilla/4.0+(compatible+;+MSIE+6.0;+Windows+NT+5.1)
14 1278 1.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
15 1262 1.36% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+2.0.50727;+.NET+CLR+1.1.4322)

Usage by Country for May 2008

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 39303 42.27% 32858 41.18% 767753 30.52% Network
2 21053 22.64% 19192 24.05% 818402 32.53% Unresolved/Unknown
3 19058 20.50% 17482 21.91% 661204 26.29% US Commercial
4 3726 4.01% 2505 3.14% 51002 2.03% India
5 1666 1.79% 863 1.08% 17579 0.70% US Educational
6 812 0.87% 775 0.97% 9620 0.38% Non-Profit Organization
7 716 0.77% 171 0.21% 4813 0.19% Pakistan
8 683 0.73% 549 0.69% 53590 2.13% Greece
9 439 0.47% 431 0.54% 12905 0.51% United Kingdom
10 435 0.47% 412 0.52% 8279 0.33% Brazil
11 408 0.44% 397 0.50% 9391 0.37% Canada
12 369 0.40% 314 0.39% 24414 0.97% Germany
13 326 0.35% 325 0.41% 2561 0.10% Denmark
14 281 0.30% 280 0.35% 5182 0.21% Australia
15 242 0.26% 242 0.30% 3404 0.14% US Government
16 179 0.19% 177 0.22% 2071 0.08% United States
17 177 0.19% 171 0.21% 3079 0.12% Japan
18 161 0.17% 41 0.05% 1478 0.06% Finland
19 149 0.16% 149 0.19% 1945 0.08% Switzerland
20 139 0.15% 139 0.17% 4