Usage Statistics for immigrationlawyerlocator.com

Summary Period: June 2008
Generated 01-Jul-2008 03:35 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 88589
Total Files 75122
Total Pages 20650
Total Visits 5462
Total KBytes 2483434
Total Unique Sites 2675
Total Unique URLs 765
Total Unique Referrers 539
Total Unique User Agents 760
. Avg Max
Hits per Hour 123 866
Hits per Day 2952 4684
Files per Day 2504 3633
Pages per Day 688 1207
Visits per Day 182 242
KBytes per Day 82781 154059
Hits by Response Code
Code 200 - OK 75122
Code 206 - Partial Content 51
Code 301 - Moved Permanently 50
Code 304 - Not Modified 9881
Code 400 - Bad Request 2
Code 403 - Forbidden 650
Code 404 - Not Found 2784
Code 406 - Not Acceptable 49

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 1506 1.70% 1329 1.77% 350 1.69% 156 2.86% 140 5.23% 41947 1.69%
2 3659 4.13% 3266 4.35% 1039 5.03% 178 3.26% 167 6.24% 114027 4.59%
3 4227 4.77% 3578 4.76% 1017 4.92% 226 4.14% 172 6.43% 116330 4.68%
4 4289 4.84% 3496 4.65% 724 3.51% 228 4.17% 146 5.46% 96495 3.89%
5 3644 4.11% 2904 3.87% 546 2.64% 224 4.10% 144 5.38% 69631 2.80%
6 3248 3.67% 2941 3.91% 978 4.74% 203 3.72% 173 6.47% 112533 4.53%
7 1389 1.57% 1157 1.54% 356 1.72% 132 2.42% 116 4.34% 40137 1.62%
8 1872 2.11% 1588 2.11% 656 3.18% 125 2.29% 103 3.85% 83241 3.35%
9 2960 3.34% 2746 3.66% 588 2.85% 187 3.42% 148 5.53% 77506 3.12%
10 3860 4.36% 3225 4.29% 1180 5.71% 172 3.15% 167 6.24% 153854 6.20%
11 3302 3.73% 2709 3.61% 644 3.12% 216 3.95% 200 7.48% 81343 3.28%
12 4061 4.58% 3378 4.50% 1119 5.42% 173 3.17% 144 5.38% 151172 6.09%
13 2725 3.08% 2346 3.12% 459 2.22% 195 3.57% 178 6.65% 59473 2.39%
14 1674 1.89% 1201 1.60% 462 2.24% 141 2.58% 93 3.48% 57476 2.31%
15 1689 1.91% 1524 2.03% 532 2.58% 201 3.68% 151 5.64% 59256 2.39%
16 4192 4.73% 3633 4.84% 1179 5.71% 214 3.92% 154 5.76% 121349 4.89%
17 3948 4.46% 3464 4.61% 1207 5.85% 214 3.92% 167 6.24% 154059 6.20%
18 951 1.07% 923 1.23% 389 1.88% 73 1.34% 78 2.92% 48255 1.94%
19 2948 3.33% 2737 3.64% 502 2.43% 167 3.06% 181 6.77% 64500 2.60%
20 3074 3.47% 2012 2.68% 489 2.37% 153 2.80% 118 4.41% 52231 2.10%
21 1638 1.85% 1491 1.98% 343 1.66% 136 2.49% 126 4.71% 42747 1.72%
22 1592 1.80% 1312 1.75% 304 1.47% 142 2.60% 100 3.74% 35208 1.42%
23 4684 5.29% 3417 4.55% 883 4.28% 223 4.08% 165 6.17% 85265 3.43%
24 3919 4.42% 3297 4.39% 725 3.51% 230 4.21% 185 6.92% 84215 3.39%
25 3793 4.28% 3289 4.38% 806 3.90% 240 4.39% 158 5.91% 102261 4.12%
26 3935 4.44% 3397 4.52% 784 3.80% 242 4.43% 182 6.80% 91016 3.66%
27 2512 2.84% 2336 3.11% 470 2.28% 193 3.53% 154 5.76% 54285 2.19%
28 2083 2.35% 1689 2.25% 428 2.07% 153 2.80% 111 4.15% 52572 2.12%
29 2175 2.46% 1975 2.63% 912 4.42% 151 2.76% 87 3.25% 113180 4.56%
30 3040 3.43% 2762 3.68% 579 2.80% 194 3.55% 148 5.53% 67870 2.73%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 106 3191 3.60% 96 2882 3.84% 23 700 3.39% 2931 87931 3.54%
1 82 2482 2.80% 74 2243 2.99% 21 637 3.08% 2357 70704 2.85%
2 87 2621 2.96% 80 2407 3.20% 26 796 3.85% 3082 92455 3.72%
3 97 2936 3.31% 89 2684 3.57% 28 849 4.11% 3416 102484 4.13%
4 95 2864 3.23% 79 2388 3.18% 19 593 2.87% 2438 73151 2.95%
5 80 2412 2.72% 72 2171 2.89% 29 889 4.31% 3379 101385 4.08%
6 86 2597 2.93% 82 2472 3.29% 23 699 3.38% 2955 88652 3.57%
7 76 2305 2.60% 48 1451 1.93% 26 803 3.89% 1967 59004 2.38%
8 81 2444 2.76% 74 2226 2.96% 28 853 4.13% 3547 106415 4.29%
9 80 2419 2.73% 71 2150 2.86% 28 861 4.17% 2825 84755 3.41%
10 80 2427 2.74% 62 1881 2.50% 19 593 2.87% 2362 70859 2.85%
11 116 3488 3.94% 74 2246 2.99% 20 621 3.01% 2562 76846 3.09%
12 92 2777 3.13% 80 2408 3.21% 21 638 3.09% 2523 75696 3.05%
13 131 3947 4.46% 103 3110 4.14% 25 766 3.71% 3149 94474 3.80%
14 143 4318 4.87% 122 3681 4.90% 22 672 3.25% 2944 88307 3.56%
15 189 5697 6.43% 163 4914 6.54% 32 983 4.76% 4083 122477 4.93%
16 158 4740 5.35% 138 4159 5.54% 32 988 4.78% 4297 128906 5.19%
17 209 6282 7.09% 168 5050 6.72% 43 1294 6.27% 5659 169771 6.84%
18 213 6411 7.24% 185 5553 7.39% 48 1451 7.03% 6589 197656 7.96%
19 193 5792 6.54% 156 4684 6.24% 38 1163 5.63% 4199 125982 5.07%
20 201 6047 6.83% 175 5272 7.02% 43 1312 6.35% 5512 165357 6.66%
21 134 4044 4.56% 110 3301 4.39% 26 809 3.92% 3437 103116 4.15%
22 106 3188 3.60% 97 2928 3.90% 27 834 4.04% 3380 101412 4.08%
23 105 3160 3.57% 95 2861 3.81% 28 846 4.10% 3188 95639 3.85%

Top 30 of 765 Total URLs
# Hits KBytes URL
1 2384 2.69% 4225 0.17% /main.css
2 1448 1.63% 3871 0.16% /favicon.ico
3 1423 1.61% 178364 7.18% /Index.shtml
4 949 1.07% 103971 4.19% /usa-visas-types.shtml
5 264 0.30% 38462 1.55% /b1-visa.shtml
6 247 0.28% 35810 1.44% /h1b-visa.shtml
7 230 0.26% 24808 1.00% /cgi-bin/artman/exec/search.pl
8 209 0.24% 30720 1.24% /l1-visa.shtml
9 201 0.23% 26453 1.07% /california.shtml
10 183 0.21% 25765 1.04% /q-visa.shtml
11 173 0.20% 395 0.02% /cgi-bin/translingo.pl
12 159 0.18% 22142 0.89% /k1-fiance-visa.shtml
13 158 0.18% 22837 0.92% /j1-exchange-visitors-visas.shtml
14 157 0.18% 22512 0.91% /e1-e2-visas.shtml
15 153 0.17% 21520 0.87% /f1-student-visa.shtml
16 141 0.16% 17314 0.70% /columbia-sc-immigration.shtml
17 141 0.16% 20396 0.82% /o1-visas.shtml
18 137 0.15% 19683 0.79% /eb1-1-visas.shtml
19 132 0.15% 1966 0.08% /contact.html
20 119 0.13% 15218 0.61% /michigan.shtml
21 118 0.13% 15857 0.64% /florida.shtml
22 116 0.13% 16388 0.66% /tn-visa.shtml
23 113 0.13% 16034 0.65% /eb-5-visa.shtml
24 110 0.12% 12574 0.51% /Wisconsin_Lawyer_Thal.shtml
25 108 0.12% 12879 0.52% /washington-immigration-jacobs.shtml
26 106 0.12% 11698 0.47% /article_258.shtml
27 101 0.11% 13813 0.56% /embarkationlaw.shtml
28 99 0.11% 11496 0.46% /aboutus.shtml
29 99 0.11% 2955 0.12% /contact.php
30 98 0.11% 11465 0.46% /newjersey.shtml

Top 10 of 765 Total URLs By KBytes
# Hits KBytes URL
1 1423 1.61% 178364 7.18% /Index.shtml
2 949 1.07% 103971 4.19% /usa-visas-types.shtml
3 264 0.30% 38462 1.55% /b1-visa.shtml
4 247 0.28% 35810 1.44% /h1b-visa.shtml
5 209 0.24% 30720 1.24% /l1-visa.shtml
6 201 0.23% 26453 1.07% /california.shtml
7 183 0.21% 25765 1.04% /q-visa.shtml
8 230 0.26% 24808 1.00% /cgi-bin/artman/exec/search.pl
9 158 0.18% 22837 0.92% /j1-exchange-visitors-visas.shtml
10 157 0.18% 22512 0.91% /e1-e2-visas.shtml

Top 10 of 462 Total Entry Pages
# Hits Visits URL
1 1423 1.61% 1087 21.06% /Index.shtml
2 949 1.07% 680 13.17% /usa-visas-types.shtml
3 141 0.16% 86 1.67% /columbia-sc-immigration.shtml
4 106 0.12% 69 1.34% /article_258.shtml
5 201 0.23% 68 1.32% /california.shtml
6 73 0.08% 62 1.20% /contact2.php
7 101 0.11% 61 1.18% /embarkationlaw.shtml
8 110 0.12% 50 0.97% /Wisconsin_Lawyer_Thal.shtml
9 119 0.13% 48 0.93% /michigan.shtml
10 108 0.12% 44 0.85% /washington-immigration-jacobs.shtml

Top 10 of 466 Total Exit Pages
# Hits Visits URL
1 1423 1.61% 705 13.84% /Index.shtml
2 949 1.07% 239 4.69% /usa-visas-types.shtml
3 201 0.23% 87 1.71% /california.shtml
4 141 0.16% 83 1.63% /columbia-sc-immigration.shtml
5 99 0.11% 73 1.43% /contact.php
6 264 0.30% 68 1.33% /b1-visa.shtml
7 230 0.26% 66 1.30% /cgi-bin/artman/exec/search.pl
8 73 0.08% 66 1.30% /contact2.php
9 247 0.28% 63 1.24% /h1b-visa.shtml
10 113 0.13% 53 1.04% /eb-5-visa.shtml

Top 30 of 2675 Total Sites
# Hits Files KBytes Visits Hostname
1 1767 1.99% 1122 1.49% 20643 0.83% 25 0.46% adsl-75-6-25-76.dsl.toldoh.sbcglobal.net
2 1278 1.44% 1219 1.62% 164401 6.62% 3 0.05% ool-44c7719a.dyn.optonline.net
3 1224 1.38% 1168 1.55% 143388 5.77% 14 0.26% 77.91.224.10
4 1132 1.28% 998 1.33% 118743 4.78% 4 0.07% ec2-67-202-23-189.compute-1.amazonaws.com
5 1062 1.20% 1058 1.41% 14682 0.59% 42 0.77% cm2.sjl.kavam.net
6 946 1.07% 643 0.86% 35016 1.41% 96 1.76% crawl1.nat.svl.searchme.com
7 940 1.06% 744 0.99% 11581 0.47% 11 0.20% adsl-76-214-175-0.dsl.toldoh.sbcglobal.net
8 694 0.78% 180 0.24% 4207 0.17% 16 0.29% adsl-75-45-234-53.dsl.sfldmi.sbcglobal.net
9 616 0.70% 10 0.01% 1166 0.05% 4 0.07% ec2-75-101-206-181.compute-1.amazonaws.com
10 549 0.62% 381 0.51% 42021 1.69% 66 1.21% livebot-65-55-212-195.search.live.com
11 533 0.60% 51 0.07% 2902 0.12% 1 0.02% 12.22.75.178
12 519 0.59% 48 0.06% 2733 0.11% 1 0.02% 59.94.113.117
13 506 0.57% 436 0.58% 50643 2.04% 126 2.31% llf520125.crawl.yahoo.net
14 480 0.54% 53 0.07% 2385 0.10% 4 0.07% cpe-76-190-199-70.neo.res.rr.com
15 471 0.53% 469 0.62% 26084 1.05% 88 1.61% crawl2.nat.svl.searchme.com
16 433 0.49% 388 0.52% 33501 1.35% 105 1.92% crawl-66-249-72-226.googlebot.com
17 417 0.47% 362 0.48% 35737 1.44% 115 2.11% crawl-66-249-65-20.googlebot.com
18 411 0.46% 334 0.44% 40424 1.63% 29 0.53% 64.208.182.32
19 407 0.46% 46 0.06% 2395 0.10% 1 0.02% abts-ap-dynamic-154.148.169.122.airtelbroadband.in
20 407 0.46% 45 0.06% 2121 0.09% 1 0.02% pool-71-99-132-15.tampfl.dsl-w.verizon.net
21 406 0.46% 359 0.48% 41547 1.67% 113 2.07% llf520168.crawl.yahoo.net
22 352 0.40% 319 0.42% 34473 1.39% 20 0.37% spider31.yandex.ru
23 319 0.36% 306 0.41% 39986 1.61% 15 0.27% xcrawl104.alexa.com
24 302 0.34% 42 0.06% 1648 0.07% 1 0.02% 202.27.9.1
25 289 0.33% 229 0.30% 14771 0.59% 1 0.02% ool-45700ee3.dyn.optonline.net
26 287 0.32% 55 0.07% 2212 0.09% 1 0.02% 59.95.200.252
27 277 0.31% 240 0.32% 24094 0.97% 69 1.26% crawl-66-249-66-17.googlebot.com
28 271 0.31% 226 0.30% 2926 0.12% 5 0.09% 65.14.90.143
29 266 0.30% 216 0.29% 20814 0.84% 158 2.89% crawler4010.ask.com
30 262 0.30% 258 0.34% 2387 0.10% 11 0.20% tc-gw.exabot.com

Top 10 of 2675 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1278 1.44% 1219 1.62% 164401 6.62% 3 0.05% ool-44c7719a.dyn.optonline.net
2 1224 1.38% 1168 1.55% 143388 5.77% 14 0.26% 77.91.224.10
3 1132 1.28% 998 1.33% 118743 4.78% 4 0.07% ec2-67-202-23-189.compute-1.amazonaws.com
4 506 0.57% 436 0.58% 50643 2.04% 126 2.31% llf520125.crawl.yahoo.net
5 549 0.62% 381 0.51% 42021 1.69% 66 1.21% livebot-65-55-212-195.search.live.com
6 406 0.46% 359 0.48% 41547 1.67% 113 2.07% llf520168.crawl.yahoo.net
7 411 0.46% 334 0.44% 40424 1.63% 29 0.53% 64.208.182.32
8 319 0.36% 306 0.41% 39986 1.61% 15 0.27% xcrawl104.alexa.com
9 417 0.47% 362 0.48% 35737 1.44% 115 2.11% crawl-66-249-65-20.googlebot.com
10 946 1.07% 643 0.86% 35016 1.41% 96 1.76% crawl1.nat.svl.searchme.com

Top 30 of 539 Total Referrers
# Hits Referrer
1 20696 23.36% http://www.immigrationlawyerlocator.com/
2 17993 20.31% - (Direct Request)
3 14121 15.94% http://www.immigrationlawyerlocator.com/usa-visas-types.shtml
4 1568 1.77% http://www.immigrationlawyerlocator.com/california.shtml
5 1490 1.68% http://www.immigrationlawyerlocator.com/f1-student-visa.shtml
6 1325 1.50% http://www.immigrationlawyerlocator.com/b1-visa.shtml
7 1227 1.39% http://www.immigrationlawyerlocator.com/h1b-visa.shtml
8 1077 1.22% http://www.immigrationlawyerlocator.com/embarkationlaw.shtml
9 1032 1.16% http://www.google.com/search
10 911 1.03% http://www.immigrationlawyerlocator.com/k1-fiance-visa.shtml
11 855 0.97% http://www.immigrationlawyerlocator.com/q-visa.shtml
12 841 0.95% http://www.immigrationlawyerlocator.com/florida.shtml
13 830 0.94% http://www.immigrationlawyerlocator.com/l1-visa.shtml
14 718 0.81% http://www.immigrationlawyerlocator.com/j1-exchange-visitors-visas.shtml
15 699 0.79% http://immigrationlawyerlocator.com/
16 656 0.74% http://www.immigrationlawyerlocator.com/columbia-sc-immigration.shtml
17 611 0.69% http://www.tranexp.com:2000/Translate/index.shtml
18 595 0.67% http://www.immigrationlawyerlocator.com/eb3-1_eb3-2_visas.shtml
19 562 0.63% http://www.immigrationlawyerlocator.com/eb-5-visa.shtml
20 556 0.63% http://www.immigrationlawyerlocator.com/contact.php
21 521 0.59% http://www.immigrationlawyerlocator.com/michigan.shtml
22 449 0.51% http://www.immigrationlawyerlocator.com/o1-visas.shtml
23 447 0.50% http://www.immigrationlawyerlocator.com/e1-e2-visas.shtml
24 423 0.48% http://www.immigrationlawyerlocator.com/article_253.shtml
25 388 0.44% http://www.immigrationlawyerlocator.com/ohio.shtml
26 387 0.44% http://www.immigrationlawyerlocator.com/article_101.shtml
27 386 0.44% http://www.immigrationlawyerlocator.com/article_115.shtml
28 386 0.44% http://www.immigrationlawyerlocator.com/cgi-bin/artman/exec/search.pl
29 377 0.43% http://www.immigrationlawyerlocator.com/usa-visa-types.shtml
30 359 0.41% http://www.immigrationlawyerlocator.com/newjersey.shtml

Top 20 of 707 Total Search Strings
# Hits Search String
1 114 9.08% usa visa types
2 41 3.27% types of usa visa
3 38 3.03% visa types usa
4 20 1.59% visa types for usa
5 18 1.43% california immigration lawyer
6 15 1.20% florida immigration lawyer
7 14 1.12% types of usa visas
8 12 0.96% immigration lawyer
9 11 0.88% immigration attorney florida
10 11 0.88% us visa types
11 10 0.80% immigration lawyer florida
12 10 0.80% ohio immigration lawyer
13 10 0.80% type of usa visa
14 9 0.72% types of visa in usa
15 8 0.64% andrew driggs
16 8 0.64% florida immigration law
17 7 0.56% best immigration lawyers
18 7 0.56% type of visa usa
19 7 0.56% types of visa for usa
20 6 0.48% california immigration attorneys

Top 15 of 760 Total User Agents
# Hits User Agent
1 6058 6.84% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.14)+Gecko/20080404+Firefox/2.0.0.14
2 4338 4.90% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 3932 4.44% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+6.0;+SLCC1;+.NET+CLR+2.0.50727;+Media+Center+PC+5.0;+.NET+CLR+3.0.04506)
4 3544 4.00% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
5 3258 3.68% Mozilla/5.0+(X11;+U;+Linux+i686+(x86_64);+en-US;+rv:1.8.1.11)+Gecko/20080109+(Charlotte/0.9t;+http://www.searchme.com/support/)
6 2752 3.11% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
7 2173 2.45% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 2122 2.40% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 1950 2.20% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
10 1827 2.06% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1)
11 1432 1.62% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30;+.NET+CLR+3.0.04506.648)
12 1239 1.40% WebAlta+Crawler/2.0+(http://www.webalta.net/ru/about_webmaster.html)+(Windows;+U;+Windows+NT+5.1;+ru-RU)
13 1149 1.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+2.0.50727)
14 1132 1.28% Mozilla/5.0+(compatible;+zermelo;++http://www.powerset.com)+[email:paul@page-store.com,crawl@powerset.com]
15 1032 1.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+InfoPath.2)

Usage by Country for June 2008

Top 30 of 67 Total Countries
# Hits Files KBytes Country
1 34942 39.44% 30212 40.22% 895053 36.04% Network
2 22950 25.91% 19376 25.79% 744448 29.98% US Commercial
3 21057 23.77% 17090 22.75% 610973 24.60% Unresolved/Unknown
4 2712 3.06% 2129 2.83% 44369 1.79% India
5 862 0.97% 842 1.12% 17984 0.72% US Educational
6 581 0.66% 519 0.69% 28780 1.16% Canada
7 491 0.55% 456 0.61% 37064 1.49% Russian Federation
8 414 0.47% 395 0.53% 6585 0.27% Non-Profit Organization
9 384 0.43% 307 0.41% 7848 0.32% Australia
10 305 0.34% 226 0.30% 5758 0.23% Brazil
11 239 0.27% 202 0.27% 4614 0.19% Turkey
12 222 0.25% 178 0.24% 3918 0.16% Ghana
13 219 0.25% 210 0.28% 4304 0.17% United Kingdom
14 217 0.24% 217 0.29% 2269 0.09% US Government
15 208 0.23% 207 0.28% 3083 0.12% United States
16 195 0.22% 195 0.26% 5559 0.22% France
17 167 0.19% 166 0.22% 4165 0.17% Italy
18 159 0.18% 135 0.18% 2458 0.10% Poland
19 145 0.16% 117 0.16% 4221 0.17% Germany
20 131 0.15% 131 0.17% 2549 0.10% Austria
21 129 0.15% 74 0.10% 9086 0.37% Norway
22 1